2nd Summit on New Ecology of Source-Grid-Load-Storage-Hydrogen of Power System
Date:  Friday, 10 October 2025
Room: Meeting Area E3-375, Shanghai New Int’l Expo Center
Time:  09:30-16:00
Since 2025, with the deepening advancement of the "Dual Carbon" goals and the accelerated construction of the new power system, the integrated "Source-Grid-Load-Storage-Hydrogen" model has emerged as the core pathway for energy transition. This new ecosystem, characterized by renewable energy dominance and deep integration of hydrogen energy, energy storage, and intelligent control technologies, demonstrates multi-dimensional synergy, dual-driven policy-market dynamics, and full industrial chain integration.
This forum addresses current developmental challenges and technological bottlenecks under the sub-theme "Building a Zero-Carbon Future: New Pathways for Global Synergy in Source-Grid-Load-Storage-Hydrogen Systems". It focuses on the development of the new power system; Integrated technologies and applications of "Generation-Grid-Load-Storage-Hydrogen" systems; Key areas including ecological environments, policy frameworks, technological architectures, and industry advancement; Core technologies across generation, grid, load, storage, and hydrogen sectors; Standardization systems for the new power system. The forum highlights practical cases such as zero-carbon industrial parks, 100% green power initiatives, policy coordination, and optimized business models, aiming to bridge the gap from pilot demonstrations to large-scale applications. Emphasizing the dual themes of "synergy" and "pathways", it shifts discussions from vision to implementation, ultimately supporting the high-quality development of the new power system.
The event will convene leaders from power enterprises, smart technology providers, grid operators (including distribution networks), power construction firms, and related electrical industries, along with policymakers, academia, financial institutions, and representatives from the solar-storage-hydrogen sector. Together, they will explore the "Source-Grid-Load-Storage-Hydrogen" ecosystem and drive industrial convergence and collaborative growth.
| Chair: Ms. Yafang Liu, Adjunct Professor at Zhejiang University; Former Deputy Director of the National Energy Administration Co-Chair: Mr. Junwei Cao, Beijing National Research Center for Information Science and Technology, Tsinghua University Co-Chair: Co-Chair: Mr. Wensheng Gao, Professor Secretary General of China Energy Internet Alliance; Executive Vice President of Tsinghua University Energy Internet Innovation Research Institute Co-Chair: Ms. Fengyun Zhao, Deputy Chairperson of the Specialized Committee on Energy Internet, China Energy Research Society; Former Director of Development Department, State Power Investment Corporation (SPIC) Executive Director: Ms. Xinyuan Zhu, Deputy Secretary-General of SNEC Organizing Committee and Shanghai New Energy Industry Association, Expert of the Energy Investment Committee of the China Investment Association | ||
| Time | Topics | Speakers | 
| Theme 1: Objectives and Policies, Issues and Prospects Moderator: Ms. Xinyuan Zhu, Deputy Secretary-General of SNEC Organizing Committee and Shanghai New Energy Industry Association | ||
| 09:30-09:33 | Opening remarks | Ms. Xinyuan Zhu Deputy Secretary-General of SNEC Organizing Committee and Shanghai New Energy Industry Association | 
| 09:33-09:45 | Address | Ms. Yafang Liu Adjunct Professor at Zhejiang University; Former Deputy Director of the National Energy Administration | 
| 09:45-10:00 | Presentation 1.1 Policy and Development Opportunity of Chinese Energy Storage and Hydrogen Market | Ms. Jingli Shi Professor at Energy Research Institute, National Development and Reform Commission | 
| 10:00-10:15 | Presentation 1.2 Energy transition and Integrated Development of Source, Grid, Load and Energy Storage | Mr. Zheyi Pei Deputy Director of Energy Storage Professional Committee, China Energy Research Society | 
| 10:15-10:30 | Presentation 1.3 Discussion on the Functional Positioning and Application Challenges of Grid-forming Technology | Mr. Wei Wang Vice President of the Research Institute, NARI Group Corporation, China | 
| 10:30-10:45 | Presentation 1.4 Innovation and Practice of Intelligent Energy Storage Technology for the Future Energy Ecosystem | Mr. Jinsong Wang Chief Scientists, Big Data Center, Beijing HyperStrong Technology Co., Ltd. | 
| 10:45-11:00 | Presentation 1.5 Energy Interconnection Development and Prospects for Coordinated Emission Reduction and Supply Security | Dr. Shining Zhang Researcher, Global Energy Interconnection Economic & Technology Research Institute | 
| 11:00-11:15 | Presentation 1.6 Integrated Generation-Grid-Load-Storage-Hydrogen Ecosystem Analysis for Power Systems | Ms. Fengyun Zhao Deputy Chairperson of the Specialized Committee on Energy Internet, China Energy Research Society; Former Director of Development Department, State Power Investment Corporation (SPIC) | 
| 11:15-11:30 | Presentation 1.7 Collaborative Dispatching of Virtual Power Plants for Distribution Networks Oriented to Regional Autonomous Balance | Ms. Yunwei Shen Associate Professor, Shanghai University of Electric Power | 
| 11:30-11:45 | Presentation 1.8 Ai-driven monitoring, early warning and efficiency optimization of "source-grid-load-storage-hydrogen" | Mr. Jianhui Tao Founder & CEO, TDengine | 
| Theme 2: Core technology, standards, and competitiveness Moderator: Mr. Zheyi Pei, Deputy Director of Energy Storage Professional Committee, China Energy Research Society | ||
| 13:30-13:45 | Presentation 2.1 The mechanism path and innovative practice of standardization-driven new quality productivity in energy and power | Mr. Xingde Huang Deputy Director of the Department of Science and Technology Innovation, Shanghai Municipal Electric Power Company | 
| 13:45-14:00 | Presentation 2.2 The core and pain points of energy storage - A preliminary exploration of energy storage safety solutions | Mr. Yulin Min Dean of Environment and Chemical Engineering School, Shanghai University of Electric Power | 
| 14:00-14:15 | Presentation 2.3 Exploration and Reflection on Aggregating Load Resources in the Communications Industry to Facilitate the Construction of a New Power System through the Synergy of "Source-Grid-Load-Storage-Intelligence | Mr. Jiye Hu Chairman, Beijing Powerise Technology Co., Ltd. | 
| Theme 3: Industry development and enterprise application cases Moderator: Mr. Chengzhen Lin, Senior Engineer, State Council Special Allowance Expert; Vice Chairman of Expert Committee of SNEC Organizing Committee | ||
| 14:15-14:30 | Presentation 3.1 ISGrid energy storage and new type power systems | Mr. Nanlin Miao Director of Energy Storage Industry, NR Electric Co., Ltd. | 
| 14:30-14:45 | Presentation 3.2 Integrated source-grid-load-storage empowers the coupled operation of electricity and hydrogen | Ms. Yi Cai Global Solution Architect for Renewables, Schneider Electric | 
| 14:45-15:00 | Presentation 3.3 Investment Opportunities in Direct Connection of Green Electricity and Zero-Carbon Industrial Parks | Mr. Jie Zhang Vice President and General Secretary, Energy Investment Professional Committee (EIPC), Investment Association of China (IAC) | 
| 15:00-15:15 | Presentation 3.4 New energy leading to far-reaching achievements; ETAP source-grid-load-storage solution | Mr. Yonghong Li Chief Engineer of ETAP China | 
| 15:15-16:00 | Q&A Moderator: Mr. Zheyi Pei, Deputy Director of Energy Storage Professional Committee, China Energy Research Society | Between Speakers and Audience | 
 
                 
                                 
             
        